Supported Platforms and Environments
BuildNinja supports various operating systems, environments, and tools for the CI/CD server and build agents. Conforming to these specifications ensures compatibility, scalability, and consistent performance across your CI/CD infrastructure.
Supported Operating Systems
CI/CD Server
| Platform | Supported Versions | Notes |
|---|---|---|
| Linux | Ubuntu 20.04+, CentOS 8+, RHEL 8+ | Preferred for production environments |
| Windows Server | 2016, 2019, 2022 | Suitable for .NET-based projects |
| macOS | 11+ | Not recommended for production use |
Build Agents
| Platform | Supported Versions | Notes |
|---|---|---|
| Linux | Ubuntu 20.04+, CentOS 8+, RHEL 8+ | Recommended for scalability and performance |
| Windows | 10, Server 2016, 2019, 2022 | Required for Windows-based builds |
| macOS | 11+ | Necessary for macOS-specific builds |
Supported Build Runners
| Runner | Supported Versions | Notes |
|---|---|---|
| Command Line | Any | Executes shell or batch scripts; flexible for a wide range of tasks |
| MSBuild | 15.0+ | Builds .NET and Visual Studio projects |
| VSTest | Visual Studio 2017+ | Runs automated tests within Visual Studio projects |
| Config File | - | Triggers and configures builds using a declarative YAML file |
note
For the MSBuild runner to function properly, MSBuild must be installed and available on the system where the build agent is running.
Supported Browsers
The CI/CD web interface is built to work with modern browsers. The following browsers have been tested and are recommended:
| Browser | Supported Versions | Notes |
|---|---|---|
| Google Chrome | Latest – 2 | Preferred browser for optimal performance |
| Mozilla Firefox | Latest – 2 | Fully supported |
| Safari | 14+ | Supported on macOS |
| Microsoft Edge | Chromium-based, latest | Supported on Windows |
Supported Deployment Environments
| Environment | Supported Versions | Notes |
|---|---|---|
| Docker | 20.10 or later | Recommended for containerized builds |
| Kubernetes | 1.18+ | Supported for scalable deployments |
| Virtual Machines | Any | Supported for isolated build environments |
| Windows | Windows Server 2016+ | Requires appropriate build tools and compatible runners pre-installed |
| Linux | Ubuntu 18.04+, CentOS 7+, etc. | Widely used in CI environments due to compatibility with most modern build and test tools |
| macOS | macOS 11 (Big Sur)+ | Useful for Apple platform builds |